Decrease Font Size Increase Font Size
Login

Military Photos



The Patriot Files Traffic statistics


This site has received 97,258,610 pages views since August 2001.


Browsers


 MSIE: 22.68 %22.68 %22.68 % 22.68 % (22060247)
 Mozilla and Netscape:60.80 %60.80 %60.80 % 60.80 % (59141397)
 Opera: 0.568 %0.568 %0.568 % 0.568 % (553347)
 Konqueror: 0.014 %0.014 %0.014 % 0.014 % (13708)
 Lynx:0.004 %0.004 %0.004 % 0.004 % (3907)
 Search engines: 3.334 %3.334 %3.334 % 3.334 % (3242671)
 Unknown: 12.58 %12.58 %12.58 % 12.58 % (12243332)

Operating system


 Windows:39.39 %39.39 %39.39 % 39.39 % (38316466)
 Linux:1.543 %1.543 %1.543 % 1.543 % (1501387)
 Mac/PPC:2.716 %2.716 %2.716 % 2.716 % (2641726)
 FreeBSD:0.004 %0.004 %0.004 % 0.004 % (4276)
 SunOS:0.004 %0.004 %0.004 % 0.004 % (4680)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (391)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (647)
 OS/2:0.001 %0.001 %0.001 % 0.001 % (1804)
 AIX:0.000 %0.000 %0.000 % 0.000 % (335)
 Unknown:56.33 %56.33 %56.33 % 56.33 % (54786896)

Visits by hour


0:00 - 0:59: 3.83 %3.83 %3.83 %  3.83 % (3717808)
1:00 - 1:59: 3.96 %3.96 %3.96 %  3.96 % (3843083)
2:00 - 2:59: 4.05 %4.05 %4.05 %  4.05 % (3933555)
3:00 - 3:59: 4.12 %4.12 %4.12 %  4.12 % (4002007)
4:00 - 4:59: 4.16 %4.16 %4.16 %  4.16 % (4041190)
5:00 - 5:59: 4.23 %4.23 %4.23 %  4.23 % (4103576)
6:00 - 6:59: 4.29 %4.29 %4.29 %  4.29 % (4165698)
7:00 - 7:59: 4.45 %4.45 %4.45 %  4.45 % (4320554)
8:00 - 8:59: 4.53 %4.53 %4.53 %  4.53 % (4401168)
9:00 - 9:59: 4.56 %4.56 %4.56 %  4.56 % (4427293)
10:00 - 10:59: 4.68 %4.68 %4.68 %  4.68 % (4542564)
11:00 - 11:59: 4.63 %4.63 %4.63 %  4.63 % (4496697)
12:00 - 12:59: 4.63 %4.63 %4.63 %  4.63 % (4492036)
13:00 - 13:59: 4.55 %4.55 %4.55 %  4.55 % (4414660)
14:00 - 14:59: 4.44 %4.44 %4.44 %  4.44 % (4306877)
15:00 - 15:59: 4.35 %4.35 %4.35 %  4.35 % (4219955)
16:00 - 16:59: 4.14 %4.14 %4.14 %  4.14 % (4015943)
17:00 - 17:59: 3.95 %3.95 %3.95 %  3.95 % (3836430)
18:00 - 18:59: 3.79 %3.79 %3.79 %  3.79 % (3675917)
19:00 - 19:59: 3.76 %3.76 %3.76 %  3.76 % (3651253)
20:00 - 20:59: 3.7 %3.7 %3.7 %  3.7 % (3590820)
21:00 - 21:59: 3.71 %3.71 %3.71 %  3.71 % (3600561)
22:00 - 22:59: 3.72 %3.72 %3.72 %  3.72 % (3610023)
23:00 - 23:59: 3.76 %3.76 %3.76 %  3.76 % (3651848)

Visits by day of the week


Monday:   14.38% (13960038)
Tuesday:   14.49% (14063314)
Wednesday:   14.53% (14101104)
Thursday:   14.72% (14289581)
Friday:   14.27% (13852978)
Saturday:   13.66% (13260952)
Sunday:   13.94% (13533468)

Visits by month


January:   8.95% (8684454)
February:   8.83% (8568461)
March:   8.51% (8264694)
April:   7.34% (7119752)
May:   7.29% (7079208)
June:   7.9% (7665869)
July:   7.41% (7195048)
August:   8.62% (8362832)
September:   8.16% (7923624)
October:   9.46% (9186232)
November:   8.28% (8037845)
December:   9.25% (8973363)

Miscellaneous statistics


 Stories published:441
 Articles in sections:9022
Military History
Forum Posts

Military Polls

Should disabled military retirees be allowed by law to collect full retirement and disability pay?

[ Results | Polls ]

Votes: 142

This Day in History
1792: Russian troops invade Poland.

1802: Britain declares war on France.

1828: The Battle of Las Piedras, between Uruguay and Brazil, ends.

1863: Union General Ulysses S. Grant surrounds Vicksburg, the last Confederate stronghold on the Mississippi River, in one of the most brilliant campaigns of the war.

1864: The fighting at Spotsylvania in Virginia, reaches its peak at the Bloody Angle.

1917: The U.S. Congress passes the Selective Service act, calling up soldiers to fight World War I.

1943: Adolf Hitler launches Operation Alaric, the German occupation of Italy in the event its Axis partner either surrendered or switched its allegiance.

1944: The Polish Corps, part of a multinational Allied Eighth Army offensive in southern Italy, finally pushes into Monte Cassino as the battle to break German Field Marshal Albert Kesselrings defensive Gustav Line nears its end.

1969: Two battalions of the 101st Airborne Division assault Hill 937 but cannot reach the top because of muddy conditions.

1969: More than 1,500 communist troops attack U.S. and South Vietnamese camps near Xuan Loc, located 38 miles east of Saigon. After five hours of intense fighting, the Viet Cong and North Vietnamese forces were driven off.